All Sites Overview¶
This page provides a quick comparison of every GateKeeper Conveyor deployment. Use the table below to identify the site you are supporting, then click through to that site's dedicated guide for hardware details, normal operating state, and common issues.
Configuration Disclaimer: The configuration values shown here are based on repository reference files. Production configurations may differ. Always verify against the actual
appsettings.jsonon the production machine.
Site Comparison¶
| Site | Location | Mode | Version | Controller | Key Hardware | Status |
|---|---|---|---|---|---|---|
| Cargill Hersey | Hersey, PA | CargillSalt | hersey-v0.114 | Portenta H7 (TCP) | Cognex Insight (OCR), NetworkFileImporter | Active |
| Cargill St. Clair | St. Clair, MO | CargillRfid | v1.9 | Portenta H7 (TCP) | Cognex DataMan, Zebra FX9600 RFID, Matthews TCP | Active |
| Cargill Oil - Sidney | Sidney, OH | CargillRfid | v1.9 | Portenta H7 (TCP) | Cognex DataMan, Zebra FX9600 RFID, Matthews TCP | Active |
| Cargill Oil - Gainesville | Gainesville, GA | CargillRfid | cargilloil-v1.1 | Portenta H7 (TCP) | Cognex DataMan, Zebra FX9600 RFID, Matthews TCP | Active — v1.9 pending Cargill approval |
| Cargill Oil - Fullerton | Fullerton, CA | CargillRfid | cargilloil-v1.1 | Portenta H7 (TCP) | Cognex DataMan, Zebra FX9600 RFID, Matthews TCP | Active — v1.9 pending Cargill approval |
| Zebra Futures Lab | Zebra Lab | Zfl | zfl-v0.113 | Mock (Portenta failed) | Zebra FS40, ELO Status Light, ZflImporter | Active |
| Hormel Austin | Austin, MN | AV50 | hormel-v1.0 | Portenta H7 (TCP) | 2x Cognex DataMan (Front + Side) | Active |
| Hormel Beloit | Beloit, WI | AV50 | beloit-v0.136 | Portenta H7 (TCP) | 2x Cognex DataMan (Front + Side) | Active |
| Hormel Barron | Barron, WI | AV50 | teguar-v0.118 | Mock (outputs via cameras) | 2x Cognex DataMan (stack lights + reject via camera I/O) | Active |
| Teasdale Carrollton | Carrollton, TX | Teasdale | teasdale-v1.0 | LattePanda Delta 3 (Serial) | Zebra DS9908R (USB), BarTender printing, Mojix export | Active |
Sites by Validation Mode¶
AV50 (Camera Barcode Presence)¶
Camera-based validation that checks for barcode presence on cases. No GTIN, lot, or date matching -- just confirms the camera can read at least one valid barcode.
CargillRfid (GTIN + Lot + Expiration + RFID)¶
Validates GTIN, lot number, and expiration date from a GS1-128 barcode, cross-referenced with RFID tag data. Production data arrives via Matthews TCP interface.
CargillSalt (OCR Date Validation)¶
Validates an expiration date read by OCR camera against an expected date from a file import. No RFID, no lot number matching.
Zfl (EPC/Barcode Matching)¶
Matches an expected EPC from ZPL label data against a barcode scanned by camera. Used in lab/demo environments.
Teasdale (DataMatrix + UCC-128 + RFID)¶
Full validation of DataMatrix barcodes, UCC-128 GTIN/Lot/Date fields, and RFID EPC matching. Pallet-based workflow with queue management and label printing.
Quick Troubleshooting by Symptom¶
| Symptom | Likely Sites | Where to Look |
|---|---|---|
| Stack lights not responding | All sites | Check controller connection in site guide |
| Camera not reading barcodes | All sites | Check camera IP/connection in site guide |
| RFID tags not detected | St. Clair, Sidney, Gainesville, Fullerton, Teasdale | Check RFID reader connection |
| Validation always fails | All sites | Check validation mode matches site config |
| Export data not sending | St. Clair, Sidney, Gainesville, Fullerton, Teasdale | Check export settings (Mojix/MWE/AIS) |
| Labels not printing | Teasdale only | Check BarTender connection |
Related Documentation¶
- Validation Mode Guides -- Detailed per-mode validation logic
- Hardware Guides -- Camera, RFID, controller troubleshooting
- Troubleshooting Index -- Symptom-based troubleshooting