Support Documentation -- Full Navigation¶
This page lists every document in the Tier 1 support documentation. It is used by site generators and chatbot RAG systems to discover all available content.
Top Level¶
| File | Title | Description |
|---|---|---|
| index.md | Landing Page | Introduction to GateKeeper Conveyor, audience description, and start-here guidance |
| navigation.md | Navigation Index | This file -- complete listing of all support documents |
Getting Started¶
Introductory guides for support staff who are new to GateKeeper Conveyor.
| File | Title | Description |
|---|---|---|
| getting-started/system-overview.md | System Overview | What GateKeeper Conveyor is, what it does, and how the major components fit together |
| getting-started/ui-guide.md | UI Guide | Walkthrough of the main application window, panels, buttons, and status indicators |
| getting-started/ui-states.md | UI States | Explanation of every state the application can be in (Idle, Validating, Pass, Fail, etc.) |
| getting-started/diagnostics-panel-guide.md | Diagnostics Panel Guide | How to open, read, and use the built-in diagnostics panel for troubleshooting |
| getting-started/pin-entry.md | PIN Entry | How the PIN-protected settings screen works and what it controls |
| getting-started/daily-operations.md | Daily Operations | Typical start-of-day, mid-shift, and end-of-day tasks for operators and support staff |
Validation Modes¶
How each validation mode checks items on the conveyor line.
| File | Title | Description |
|---|---|---|
| validation-modes/overview.md | Validation Modes Overview | Summary of all validation modes and when each one is used |
| validation-modes/av50.md | AV50 Mode | Camera-based barcode presence validation used at Hormel sites |
| validation-modes/cargill-rfid.md | Cargill RFID Mode | GTIN/Lot/Expiration validation with RFID, used at Cargill Oil and St. Clair sites |
| validation-modes/cargill-salt.md | Cargill Salt Mode | OCR validation against file import, used at Cargill Hersey |
| validation-modes/teasdale.md | Teasdale Mode | DataMatrix + UCC-128 + RFID validation with GTIN/Lot/PackDate |
| validation-modes/zfl.md | ZFL Mode | EPC/barcode matching from ZPL, used at Zebra Futures Lab |
Hardware¶
Guides for each piece of hardware that GateKeeper Conveyor works with.
| File | Title | Description |
|---|---|---|
| hardware/overview.md | Hardware Overview | Summary of all supported hardware and how devices connect to the system |
| hardware/cognex-dataman.md | Cognex DataMan Cameras | Setup, status indicators, and troubleshooting for Cognex DataMan barcode readers |
| hardware/cognex-insight.md | Cognex In-Sight Cameras | Setup, status indicators, and troubleshooting for Cognex In-Sight vision cameras |
| hardware/zebra-fs40.md | Zebra FS40 Scanner | Fixed-mount scanner used at ZFL and other sites |
| hardware/zebra-ds9908.md | Zebra DS9908 Scanner | Handheld/presentation scanner used at some sites |
| hardware/zebra-fx9600-rfid.md | Zebra FX9600 RFID Reader | Fixed RFID reader configuration, antenna tuning, and RSSI filtering |
| hardware/arduino-portenta.md | Arduino Portenta Machine Control | I/O controller for photo-eye sensors and conveyor diverter signals |
| hardware/lattepanda-controller.md | LattePanda Controller | Embedded PC used as the Teguar I/O controller at some sites |
| hardware/stack-lights.md | Stack Lights | How stack light profiles work and what each color/pattern means |
| hardware/bartender-printing.md | BarTender Label Printing | BarTender integration for label printing at Teasdale sites |
Troubleshooting¶
Guides for diagnosing and resolving issues, organized three ways: decision trees, error reference, and step-by-step how-tos.
Quick Start¶
| File | Title | Description |
|---|---|---|
| troubleshooting/quick-start.md | Troubleshooting Quick-Start | Where to begin when something goes wrong -- picks the right decision tree for your symptoms |
Decision Trees¶
Step-by-step flowcharts that guide you from a symptom to a resolution or escalation.
| File | Title | Description |
|---|---|---|
| troubleshooting/decision-trees/validation-failing.md | Validation Failing | Cases are being rejected unexpectedly or validation results look wrong |
| troubleshooting/decision-trees/hardware-disconnected.md | Hardware Disconnected | A camera, RFID reader, or other device shows as disconnected |
| troubleshooting/decision-trees/labels-not-printing.md | Labels Not Printing | BarTender labels are not printing or are printing incorrectly |
| troubleshooting/decision-trees/exports-failing.md | Exports Failing | Data exports (Mojix, MWE, AIS, or file-based) are not completing |
| troubleshooting/decision-trees/application-errors.md | Application Errors | The application crashes, freezes, or shows unexpected error dialogs |
| troubleshooting/decision-trees/data-import-issues.md | Data Import Issues | Expected data files are not being imported or are failing to parse |
Error Reference¶
Lookup tables for specific error messages and codes shown by the application.
| File | Title | Description |
|---|---|---|
| troubleshooting/error-reference/validation-errors.md | Validation Errors | Error messages related to barcode, RFID, or label validation failures |
| troubleshooting/error-reference/connection-errors.md | Connection Errors | Error messages related to hardware or network connectivity |
| troubleshooting/error-reference/export-errors.md | Export Errors | Error messages related to data export failures |
| troubleshooting/error-reference/import-errors.md | Import Errors | Error messages related to data file import failures |
| troubleshooting/error-reference/application-errors.md | Application Errors | General application error messages (startup, configuration, runtime) |
How-To Guides¶
Step-by-step procedures for common diagnostic and verification tasks.
| File | Title | Description |
|---|---|---|
| troubleshooting/how-to/read-log-files.md | Read Log Files | Where to find log files, how to open them, and what to look for |
| troubleshooting/how-to/verify-hardware-status.md | Verify Hardware Status | How to check that all connected devices are online and communicating |
| troubleshooting/how-to/check-network-connectivity.md | Check Network Connectivity | How to verify network connections to cameras, RFID readers, and export endpoints |
| troubleshooting/how-to/restart-application.md | Restart the Application | Safe procedure for stopping and restarting GateKeeper Conveyor |
| troubleshooting/how-to/verify-configuration.md | Verify Configuration | How to check that the application configuration matches expectations |
| troubleshooting/how-to/test-stack-lights.md | Test Stack Lights | How to trigger a stack light test to verify the lights are working |
| troubleshooting/how-to/test-camera-connection.md | Test Camera Connection | How to verify a camera is connected and reading barcodes |
| troubleshooting/how-to/test-rfid-reader.md | Test RFID Reader | How to verify the RFID reader is connected and reading tags |
| troubleshooting/how-to/check-export-queue.md | Check Export Queue | How to check whether exports are queued, in progress, or failing |
| troubleshooting/how-to/handle-midnight-rollover.md | Handle Midnight Rollover | What happens at midnight and how to address date-rollover issues |
Sites¶
Site-specific details for each production deployment, including hardware configuration, validation mode, and known issues.
| File | Title | Description |
|---|---|---|
| sites/overview.md | Sites Overview | Summary table of all production deployments with version and mode info |
| sites/cargill-hersey.md | Cargill Hersey | CargillSalt mode deployment at Hersey, MI |
| sites/cargill-stclair.md | Cargill St. Clair | CargillRfid mode deployment at St. Clair, MI |
| sites/cargill-sidney.md | Cargill Sidney | CargillRfid (Oil) mode deployment at Sidney, OH |
| sites/cargill-gainesville.md | Cargill Gainesville | CargillRfid (Oil) mode deployment at Gainesville, GA |
| sites/cargill-fullerton.md | Cargill Fullerton | CargillRfid (Oil) mode deployment at Fullerton, CA |
| sites/zebra-futureslab.md | Zebra Futures Lab | ZFL mode deployment at Zebra's Futures Lab |
| sites/hormel-austin.md | Hormel Austin | AV50 mode deployment at Austin, MN |
| sites/hormel-beloit.md | Hormel Beloit | AV50 mode deployment at Beloit, WI |
| sites/hormel-barron.md | Hormel Barron | AV50 mode deployment at Barron, WI (Teguar hardware) |
| sites/teasdale-carrollton.md | Teasdale Carrollton | Teasdale mode deployment at Carrollton, TX (multi-line) |
Escalation¶
Guidance on when to stop troubleshooting and hand off to Tier 2 engineering.
| File | Title | Description |
|---|---|---|
| escalation/when-to-escalate.md | When to Escalate | Clear criteria for when an issue should be escalated beyond Tier 1 |
| escalation/escalation-template.md | Escalation Template | Copy-paste template for filing an escalation with all required information |
| escalation/collecting-diagnostics.md | Collecting Diagnostics | Step-by-step guide for gathering logs, screenshots, and system info before escalating |
Reference¶
Quick-reference materials, glossary, and system details.
| File | Title | Description |
|---|---|---|
| reference/glossary.md | Glossary | Definitions of terms, abbreviations, and acronyms used throughout this documentation |
| reference/configuration-quick-ref.md | Configuration Quick-Reference | Common configuration settings and what they control (values are examples only) |
| reference/network-ports.md | Network Ports | List of TCP/UDP ports used by GateKeeper Conveyor and its connected hardware |
| reference/file-locations.md | File Locations | Where to find application files, logs, data, configuration, and exports on a deployed system |
| reference/version-history.md | Version History | Changelog of major application versions and what changed in each |
Total documents: 57